THIS PAGE WAS LAST UPDATED @ 2012-05-18 10:30:35
Auto calculated Pivot levels :
Gold Spot $
| Support | | Resistance |
| 1547.2 | Pivot | 1579.02 |
| 1537.37 | 1563.11 | 1588.85 |
| 1521.46 | | 1604.76 |
Silver Spot $
| Support | | Resistance |
| 27.38 | Pivot | 28.24 |
| 27.11 | 27.81 | 28.5 |
| 26.68 | | 28.93 |
Gold Mcx
| Support | | Resistance |
| 28139.41 | Pivot | 28603.92 |
| 27995.92 | 28371.67 | 28747.41 |
| 27763.67 | | 28979.67 |
Silver Mcx
| Support | | Resistance |
| 52223 | Pivot | 53533 |
| 51818 | 52878 | 53938 |
| 51163 | | 54593 |
Crude Mcx
| Support | | Resistance |
| 5014.092 | Pivot | 5085.908 |
| 4991.908 | 5050 | 5108.092 |
| 4956 | | 5144 |
Copper Mcx
| Support | | Resistance |
| 418.336 | Pivot | 423.531 |
| 416.731 | 420.933 | 425.136 |
| 414.133 | | 427.733 |
Nickel Mcx
| Support | | Resistance |
| 924.949 | Pivot | 934.651 |
| 921.951 | 929.8 | 937.649 |
| 917.1 | | 942.5 |
Zinc Mcx
| Support | | Resistance |
| 102.782 | Pivot | 104.119 |
| 102.369 | 103.45 | 104.532 |
| 101.7 | | 105.2 |
Lead MCx
| Support | | Resistance |
| 105.042 | Pivot | 107.258 |
| 104.358 | 106.15 | 107.942 |
| 103.25 | | 109.05 |
Natural-Gas MCx
| Support | | Resistance |
| 136.776 | Pivot | 143.957 |
| 134.557 | 140.367 | 146.176 |
| 130.967 | | 149.767 |