THIS PAGE WAS LAST UPDATED @ 2012-05-18 10:30:35
Auto calculated Fibonacci levels :
Gold Spot $
| Positive | Negative |
| 1553.28 | 1572.94 |
| 1521.46 | 1604.76 |
| 1489.64 | 1636.58 |
| 1469.98 | 1656.24 |
| 1386.68 | 1739.54 |
Silver Spot $
| Positive | Negative |
| 27.54 | 28.07 |
| 26.68 | 28.93 |
| 25.82 | 29.79 |
| 25.29 | 30.32 |
| 23.04 | 32.57 |
Gold Mcx
| Positive | Negative |
| 28228.18 | 28515.15 |
| 27763.67 | 28979.67 |
| 27299.15 | 29444.18 |
| 27012.18 | 29731.15 |
| 25796.18 | 30947.15 |
Silver Mcx
| Positive | Negative |
| 52474 | 53283 |
| 51163 | 54593 |
| 49853 | 55904 |
| 49044 | 56713 |
| 45614 | 60143 |
Crude Mcx
| Positive | Negative |
| 5027.816 | 5072.184 |
| 4956 | 5144 |
| 4884.184 | 5215.816 |
| 4839.816 | 5260.184 |
| 4651.816 | 5448.184 |
Copper Mcx
| Positive | Negative |
| 419.329 | 422.538 |
| 414.133 | 427.733 |
| 408.938 | 432.929 |
| 405.729 | 436.138 |
| 392.129 | 449.738 |
Nickel Mcx
| Positive | Negative |
| 926.803 | 932.797 |
| 917.1 | 942.5 |
| 907.397 | 952.203 |
| 901.403 | 958.197 |
| 876.003 | 983.597 |
Zinc Mcx
| Positive | Negative |
| 103.037 | 103.863 |
| 101.7 | 105.2 |
| 100.363 | 106.537 |
| 99.537 | 107.363 |
| 96.037 | 110.863 |
Lead MCx
| Positive | Negative |
| 105.466 | 106.834 |
| 103.25 | 109.05 |
| 101.034 | 111.266 |
| 99.666 | 112.634 |
| 93.866 | 118.434 |
Natural-Gas Mcx
| Positive | Negative |
| 138.148 | 142.585 |
| 130.967 | 149.767 |
| 123.785 | 156.948 |
| 119.348 | 161.385 |
| 100.548 | 180.185 |